Selection Selection Selection
Our Tree and Shrub Sales Area offers you plenty of selection!
There are over 200 different varieties of plants.
Superb Evergreens, Flowering and Shade Trees, Foundation Shrubs , Specimen Items, Standard Trees, Hedging, Roses Bushes, Small Fruits and Large Fruit Trees.
Below you will find a list trees we will have in stock in 2011.
You can use the Plant Selector in the right sidebar to find information on any item.
If you are planning a project and need to discuss what sizes of trees will be available or would like a quotation please contact our Nursery Manager RICHARD at 705 - 983 - 5252.
Conifers
| 2011 | Botanical Name | Common Name | Size |
|---|---|---|---|
| Abies balsamea 'Nana' | Dwarf Balsam Fir | ||
| New | Chamaecyparis ob. 'Fernspray Gold' | Fernspray Gold Cypress | 50cm 3g |
| Chamaecyparis nootkatensis 'Pendula' | Weeping Nootka False Cypress | 5gal. | |
| Chamaecyparis pisifera filifera 'Sungold' | Sungold Threadleaf Cypress | 3gal | |
| Chamaecyparis nootkatensis 'Pendula' | Weeping Nootka False Cypress | 5 gal, 110cm | |
| Juniperus communis 'Gold Cone' | Gold Cone Juniper | 7g 100cm | |
| Juniperus chin. 'Gold Coast' | Gold Coast Juniper | ||
| Juniperus chinensis 'Blue Arrow' | Blue Arrow Juniper | 5gal | |
| Juniperus chinensis 'Aurea Gold Coast' | Gold Coast Juniper | 3 gal | |
| Juniperus chinensis 'Aurea Gold Lace' | Gold Lace Juniper | 3gal | |
| Juniperus communis 'Compressa' | Dwarf Juniper (New) | ||
| Juniperus horizontalis 'Blue Chip' | Blue Chip Juniper | 3 gal | |
| Juniperus horizontalis 'Calgary Carpet' | Calgary Carpet Juniper | 3 gal | |
| Juniperus horiz. 'Plumosa Compactum' | Compact Andorra Juniper | 3 gal | |
| Juniperus horiz.'Plumosa Compacta' | Compact Andorra Juniper | 40cm3gal | |
| Juniperus horizontalis 'Prince of Wales' | Prince of Wales Juniper | 3 gal | |
| Juniperus horizontalis 'Wiltonii' | Blue Rug Juniper | 3 gal | |
| Juniperus horizontalis 'Monber' | Icee Blue Juniper | 3 gal | |
| Juniperus Med. 'Monlep' POM POM | Mint Julep POM POM Juniper | 7 gal | |
| Juniperus procumbens 'Nana' | Japanese Garden Juniper | 3 gal | |
| Juniperus procumbens 'Nana'STD | Japanese Garden JuniperSTD | ||
| Juniperus scopulorum 'Skyrocket' | Skyrocket Blue Juniper | 175cm BB | |
| Juniperus scopulorum 'Wichita Blue' | Wichita Blue Juniper | 100cm | |
| Juniperus squamata 'Blue Star' | Blue Star Juniper | 3 gal | |
| Juniperus sabina 'Sabina' | Calgary Carpet Juniper | 3 gal | |
| Juniperus virg. 'Blue Arrow' | Blue Arrow Juniper | 100cm | |
| Larix decidua 'Pendula' STD | Weeping European Larch(STD | 125-150cm | |
| Microbiota decussata | Siberian Carpet Cypress | 3 gal | |
| Picea abies 'Little Gem' std | Little Gem Spruce | 5 gal | |
| Picea abies | Norway Spruce | 4'-5' | |
| Picea abies 'Nidiformis' | Nest Spruce | 3gal | |
| Picea pungens glauca 'Fat Albert' | Fat Albert Spruce | 150cm WB | |
| Picea pungens glauca 'Fat Albert' | Fat Albert Spruce | 175cm WB | |
| Picea pungens glauca 'Fat Albert' | Fat Albert Spruce | 250cm WB | |
| Picea pungens 'Glauca' | Colorado Spruce 70% blue | 2g | |
| Picea pungens 'Glauca' | Colorado Spruce 70% blue | 5g 18-24" | |
| Picea pungens 'Glauca' | Colorado Blue Spruce | 4'-5' | |
| Picea pungens 'Glauca' | Colorado Blue Spruce | 5'-6' | |
| Picea pungens 'Glauca' | Colorado Blue Spruce | 6'-7' | |
| Picea pungens 'Glauca' | Colorado Blue Spruce | 8'-9' | |
| Picea pungens 'Glauca' | Colorado Blue Spruce | 9'-10' | |
| Picea pungens 'Glauca Globosa' | Globe Blue Spruce | 3 gal | |
| Picea pungens 'Hoopsii' | Hoopsi Blue Spruce | 150cm wb | |
| Picea pungens 'Hoopsii' | Hoopsi Blue Spruce | 225cm wb | |
| Pinus Flexis 'VanderWolfe's' | Vanderwolfe's Pine | 125cm | |
| Pinus Flexis 'VanderWolfe's' | Vanderwolfe's Pine | 175cm | |
| Pinus mugo 'Pumilio' | Mugo Pine | 3g 40cm | |
| Pinus mugo | Muhgo Pine | 3gal. | |
| Pinus Nigra | Austrian Pine | 4'-5' | |
| Pinus strobus | White Pine | 5'-6' | |
| Pinus strobus | White Pine | ||
| Pinus sylvestris 'Topiary' | Scot's Pine 'Topiary' | ||
| Taxus cuspidata | Japanese Yew | 4gal | |
| Thuja occidentalis | White Cedar | 2gal. | |
| Thuja occidentalis | White Cedar | 3g 100cm | |
| Thuja occ. 'Degroot's Spire' | Degroot's Cedar | 125cm 5gal. | |
| New | Thuja occidentalis 'Europe Gold' | Europe Gold Cedar | 60cm 3g |
| New | Thuja occidentalis 'Wansdyke Silver' | Wansdyke Silver Cedar | 60cm 5g |
| Thuja occidentalis 'Fastigiata' | Pyramid Cedar | 90cm | |
| New | Thuja occidentalis 'Whipcord' | Threadleaf Cedar | 3gal |
| New | Thuja occidentalis 'Golden Globe' | Golden Globe Cedar | 3 gal |
| Thuja occidentalis 'Holmstrup' | Holmstrup Pyramid Cedar | 7g 110cm | |
| Thuja occidentalis 'Holmstrup' | Holmstrup Pyramid Cedar | 5g 80cm | |
| Thuja occidentalis 'Little Giant' | Little Giant Globe Cedar | 3g 40cm | |
| Thuja occidentalis 'nigra' | Black Cedar | 2g 60cm | |
| Thuja occidentalis 'nigra' | Black Cedar | 175cm BB | |
| Thuja occidentalis 'nigra' | Black Cedar | 150cm 10gal. | |
| Thuja occidentalis 'nigra' | Black Cedar | 200cm 20gal. | |
| Thuja occidentalis 'Brandon' | Brandon Cedar | 150cm B&B | |
| Thuja occidentalis 'Smaragd' | Emerald Cedar | 125cm 5gal. | |
| Thuja occ. 'Sunkist' | Sunkist Cedar | ||
| Thuja occidentalis 'Woodwardii' | Woodward's Globe Cedar | 5g 50cm | |
| Tsuga Canadensis | Canadian Hemlock |
Broadleaf Evergreens
| 2011 | Botanical Name | Common Name | Size |
|---|---|---|---|
| Andromeda polifolia 'Blue Ice' | Blue Ice Bog Rosemary | 1gal | |
| Arctostaphylos uva-ursi | Bearberry | 1gal | |
| Azalea 'Mandarine Lights' | Mandarine Lights Azaliea | 2gal. | |
| Azalea 'Orchid Lights' | Orchid Lights Azalea | 2gal. | |
| Azalea 'Rosy Lights' | Rosy Lights Azalea | 2gal. | |
| Azalea 'White Lights' | White Lights Azalea | ||
| Buxus 'Green Gem' | Green Gem Boxwood | 2 gal | |
| Euonymus fortunei 'Emerald Gaiety' | Em.Gaiety Euonymous | 3g 30cm | |
| New | Euonymus fortunei 'Lemon-Lime' | Lemon/Lime Euonymus | 3gal. |
| Ilex meserveae 'Blue Prince' | Blue Prince Holly | ||
| Ilex mes. Blue Princess/Prince | Blue Princess/Prince Holly | 3g 40cm | |
| Rhododendron 'Helsinky University' | Helsinki University Rhododendron | 3gal | |
| Rhododendron 'P.J.M.Elite' | P.J.M.Elite Rhododendron | 3gal | |
| Rhododendron 'Roseum Elegans' | Rhododendron 'Roseum Elegans' | 3gal | |
| Yucca filamentosa | Yucca | 3gal. |
Shade Trees
| 2011 | Botanical Name | Common Name | Size |
|---|---|---|---|
| Acer ginnala (clump) | Amur Maple | 150cm7gal | |
| Acer ginnala (clump) | Amur Maple | 3gal. | |
| Acer ginnala (tree form) | Amur Maple | 200 cm, 15gal | |
| Acer platanoides 'Deborah' | Deborah Maple | 250cm, 15gal | |
| Acer platanoides 'Crimson King' | Crimson King Maple | #7 | |
| Acer platanoides 'Royal Red' | Royal Red Maple | 250cm,15g | |
| Acer freemanni 'Autmn Blaze' | Autumn Blaze Maple | #7 | |
| Acer freemanni 'Autmn Blaze' | Autumn Blaze Maple | 200cm, 10gal | |
| Acer freemanni 'Autmn Blaze' | Autumn Blaze Maple | 200cm, 10 gal | |
| Acer rubrum 'Red Sunset' | Red Sunset Maple | #4 | |
| New | Acer rubrum 'Brandy Wine' | Brandy Wine Maple | #7 |
| Acer rubrum 'Franks JR'- 'Redpointe' | Redpointe Maple | 250cm pot | |
| Acer rubrum 'Embers Red' | Embers Red Maple | 250cm,15g | |
| Aesculus carnea 'Ft. McNair' | Ft. McNair Horse Chestnut | ||
| Amelanchier canadensis 'Dianna' | Princess Dianna Serviceberry | 200cm, 16gal | |
| Amelanchier canadensis Hvy Clump | Serviceberry | 125cm7gal | |
| New | Amelanchier canadensis'Robin Hill' | 'Robin Hill' Serviceberry | 200cm, 10gal |
| Betula pendula 'Gracillis' | Cut Leaf Weeping Birch | 200cm BR | |
| Betula pendula 'Purpurea'' | Purple weeping Birch | 175cm BR | |
| Betula pendula 'Purpurea'' | Purple weeping Birch | 200cm BR | |
| New | Betula pendula 'Crimson Frost' | 'Crimson Frost' weeping birch | 175cm 7g |
| Betula pendula 'Youngii' | Young's Weeping Birch | 175cm, 10gal | |
| Crataegus mordenensis 'Toba' | Toba Hawthorn | 200cm, 12gal | |
| Eleagnus angustifolia | Russian Olive | 200cm, 15gal | |
| Gingko biloba | Maidenhaire Tree | ||
| Gleditsia 'Shademaster' | Shademaster Honeylocust | 250cm, 16 gal | |
| Malus 'Dolgo' | Dolgo Crab Apple | 250cm, 15gal | |
| Malus 'Makamik' | Makamik Flowering Crab | 250cm, 15gal | |
| Malus 'Profusion' | Profusion Flowering Crab | 250cm, 15gal | |
| Malus 'Red Jade' | Red Jade Weeping Crab | 200cm, 15gal | |
| Malus 'Royalty' | Royalty Flowering Crab | 200cm, 15gal | |
| New | Malus 'Thunderchild' | Thunderchild Crab Apple | 175cm, pot |
| Quercus macrocarpa | Burr Oak | 250cm 16 gal | |
| Quercus rubra | Red Oak | #4 | |
| Quercus rubra | Red Oak | 200cm, 7gal | |
| Robinia pseudoacacia 'Purple Robe' | False Acacia/Black Locust | 250cm, 15gal | |
| Salix alba 'Tristis' | Golden Weeping Willow | 250cm, 16gal | |
| Sorbus aucuparia 'Rossica' | Russian Mountain Ash | 200cm pot | |
| New | Sorbus aucuparia 'Skybound' | Skybound Mountain Ash | 250cm, 20gal |
| Syringa reticulata 'Ivory Silk' | Ivory Silk Japanese Lilac | 50mm pot | |
| Syringa reticulata 'Ivory Silk' | Ivory Silk Japanese Tree Lilac | 250cm, 16gal | |
| Syringa reticulata 'Ivory Silk' | Ivory Silk Japanese Tree Lilac | 200cm pot | |
| Syringa reticulata 'Ivory Silk' | Japanese Tree Lilac | 150cm10gal | |
| New | Tilia cordata 'Robnald' | Norlin Linden | 200cm pot |
| Tilia cordata 'Glenleven' | Glenleven Linden | ||
| Tilia cordata 'Greenspire' | Greenspire Linden | #4 | |
| Tilia cordata 'Greenspire' | Greenspire Linden | 250cm, 15gal | |
| New | Ulmus americana 'Brandon' | Brandon Elm | 200cm, 12gal |
Shade Trees Caliper Size, Container
| 2011 | Botanical Name | Common Name | Size |
|---|---|---|---|
| Acer platanoides 'Royal Red' | Royal Red Maple | 50mm pot | |
| Acer platanoides 'Emerald Queen' | Emerald Queen Maple | ||
| Acer freemani 'Autumn Fantasy' | Autumn Fantasy Maple | 45mm pot | |
| Acer freemani 'Jeffersred' | Autumn Blaze Maple | 40mm pot | |
| New | Acer rubrum 'Morgan Red' | Morgan Red Maple | 50mm pot |
| Acer rubrum 'Red Sunset' | Red Sunset Maple | 50mm pot | |
| Sorbus aucuparia 'Royal Cardinal' | Royal Cardinal Mountain Ash | 250cm pot | |
| Tilia cordata 'Glenleven' | Glenleven Little Leaf Linden | 50mm pot |
Shade Trees, Wire Basket
| 2011 | Botanical Name | Common Name | Size |
|---|---|---|---|
| Acer platanoides 'Crimson King' | Crimson King Maple | 2'-2.5' | |
| Acer platanoides 'Deborah' | Deborah Maple | 2"-2.5" | |
| Acer platanoides 'Royal Red' | Royal Red Maple | 60mm WB | |
| Acer freemanii 'Autumn Blaze" | Autumn Blaze Maple | 2"-2.5" | |
| Acer freemanii 'Autumn Blaze" | Autumn Blaze Maple | 2.5"-3" | |
| Acer freemanii 'Autumn Blaze" | Autumn Blaze Maple | 3.5"-4" | |
| Acer rubrum 'Red Sunset' | Red Sunset Maple | 2"-2.5" | |
| Acer rubrum 'Red Sunset' | Red Sunset Maple | 2.5"-3" | |
| New | Amelanchier Autumn Brilliance | Serviceberry Aut. Brilliance | 6'-7' |
| Betula pendula 'Youngii' | Young's Weeping Birch | 50mm WB | |
| Malus 'Makamik' | Makamik Flowering Crab | ||
| Quercus macrocarpa | Burr Oak | 2"-2.5' | |
| Quercus rubra | Red Oak | 2"-2.5' | |
| Syringa reticulata 'Ivory Silk' | Ivory Silk Japanese Tree Lilac | 60mm WB | |
| Tilia cordata 'Greenspire' | Greenspire Linden | 2"-2.5" | |
| Tilia cordata 'Greenspire' | Greenspire Linden | 3"-3.5" | |
| New | Ulmus 'Triumph' | Triumph Elm | 2.5"-3" |
Standards
| 2011 | Botanical Name | Common Name | Size |
|---|---|---|---|
| Caragana arborescens 'Pendula' | Weeping Pea Shrub | 120cm pot | |
| Caragana arborescens 'Walker' | Walker's Weeping Pea Shrub | 120cm pot | |
| New | Cotoneaster praecox Std | Early Cotoneaster | 120cm, 7gal |
| New | Cornus alba 'Argenteo-Marginata' | Tatarian Dogwood | 200cm7gal |
| New | Euonymous STD Dwarf Burning Bush | STD Dwarf Burning Bush | 5gal |
| New | Hydrangea pan 'Little Lamb' STD | Little Lamb Hydrangea Std | 5gal |
| Hydrangea pan. 'Grandiflora' Std. | Peegee Hydrangea Std | 100cm stem | |
| Hydrangea pan. 'Grandiflora' Std. | Peegee Hydrangea Std | 100cm, 7gal | |
| Hydrangea 'Quick Fire' STD | Quick Fire Hydrangea STD | 150cm, 7gal | |
| Malus sargentii 'Tina' Topgrafted STD | Tina Weeping Crab | 125cm, 10gal | |
| Malus 'Red Jade Weeping' | Weeping Red Jade Crab | ||
| New | Morus alba 'Chapparal' | Weeping Mulberry | 10gal |
| Prunus cistena STD | Purpleleaf Sandcherry STD. | 120cm, 7gal | |
| Prunus cistena STD | Purpleleaf Sandcherry STD. | 7 gal | |
| Prunus Triloba Std | Flowering Almond Cherry STD. | 120cm, 7gal | |
| Prunus Triloba var 'Multiplex' Std | Flowering Almond STD. | 5gal | |
| Salix 'Weeping' | Weeping Willow STD | 4gal | |
| Salix caprea 'Pendula' STD | Weeping Goat Willow STD | 120cm 5gal | |
| Salix integra 'Hakuro Nishiki' STD | Hakuro Nishiki Willow STD | 4gal | |
| Salix integra 'Hakuro Nishiki' STD | Hakuro Nishiki Willow STD | 150cm, 7gal | |
| Syringa 'Charles Joly' STD | Charles Joly Lilac STD | 150cm, 7gal | |
| Syringa 'Katherine Havemeyer' STD | Katherine Havemeyer STD | 150cm, 7gal | |
| Syringa 'Mme Lemoine Std | Lilac 'Mme Lemoine Std | 150cm, 7gal | |
| Syringa meyeri 'Palabin' | Dwarf Korean Lilac std | 4gal | |
| New | Syringa velutina STD | Manchurian Lilac STD | 4gal |
| Syringa meyeri 'Palabin' | Dwarf Korean Lilac std | 7 gal | |
| Syringa meyeri 'Palabin' | Dwarf Korean Lilac std | 7 gal | |
| Syringa Miss Kim Std. | Miss Kim Lilac STD | ||
| Syringa juliana 'hers' | Hers Weeping Lilac | ||
| Syringa 'Sensation' STD | Sensation Lilac STD | 100cm, 10gal | |
| Weigela 'Rumba' | Rumba Weigela STD |
Deciduous Shrubs
| 2011 | Botanical Name | Common Name | Size |
|---|---|---|---|
| New | Asimina triloba | Common Paw Paw | 125cm B&B |
| New | Hardy Bamboo Phyllostachys bissetti | Bissett's Hardy Bamboo | 5gal |
| Berberis 'Aurea Nana' | Golden Japanese Barberry | 2gal. | |
| Berberis 'Concord' | Concord Barberry | 3gal | |
| Berberis 'Rose Glow' | Rose Glow Barberry | 2gal. | |
| Berberis 'Sunsation' | Sunsation Barberry | 3gal | |
| Buddleia davidii 'Black Knight' | Black Knight Butterfly Bush | 3gal | |
| Caragana arborescens | Caragana | 1gal | |
| Clethra alnifolia 'Ruby Spice' | Ruby Spice Summersweet | 2gal. | |
| New | Chaenomeles 'Texas Scarlet' | Texas Scarlet Flowering Quince | 3 gal |
| Cornus alba 'Bailho' | Ivory Halo Dogwood | 2gal. | |
| Cornus San. 'Compressa' | Contorted Dwarf Dogwood | 3 gal | |
| Cornus alba 'Elegantissima' | Silverleaf Dogwood | 2gal. | |
| New | Cornus 'Golden Prairie Fire' | Golden Prairie Fire' Dogwood | 2gal. |
| New | Cornus kousa 'Milky Way' | Milky Way Kousa Dogwood | 7g 100cm |
| Cornus mas | Cornelian Cherry | 3g 60cm | |
| Cornus sericea (red osier) | Red Osier Dogwood | 2gal. | |
| New | Corylus avellana 'Red Majestic' | Red Majestic Hazel | 3g 40cm |
| New | Corylus avellana 'Contorted' | Corkscrew Hazel | 50cm |
| Cotinus coggygria 'Royal Purple' | Royal Purple Smokebush | 2gal. | |
| Cotinus coggygria 'Young Lady' | Young Lady Smokebush | 2gal. | |
| Cotoneaster apiculata | Cranberry Cotoneaster | 3gal | |
| Daphne burkwoodii 'Carol Mackie' | Carol Mackie Daphne | 50cm | |
| Euonymus alatus 'Compacta' | Dwarf Burning Bush | 3gal | |
| Exorchorda 'The Bride' | Bride Exochorda | 2gal. | |
| New | Exorchorda 'Snow Day' | Snow Day Exochorda | 2gal. |
| Forsythia ovata 'Northern Gold' | Northern Gold Forsythia | 2gal. | |
| New | Hibiscus syriacus 'Morning Star' | Morning Star Rose of Sharon | 3g 50cm |
| New | Hydrangea arborescens'Bella Anna' | Bella Anna hydrangea | 2gal. |
| Hydrangea arborescens 'Annabelle' | Annabelle Hydrangea | 2gal. | |
| Hydrangea arborescens 'Annabelle' | Annabelle Hydrangea | 3g | |
| Hydrangea arb. 'Incrediball' | Incrediball Hydrangea | 2gal. | |
| Hydrangea arb. 'Invincibelle' | Invincibelle Hydrangea | 2gal. | |
| Hydrangea macrophylla 'Bailmer' | Endless Summer Hydrangea | 2 gal | |
| New | Hydrangea paniculata 'Bombshell' | Bombshell Hydrangea | 2gal. |
| Hydrangea paniculata 'Bulk' | Quick Fire Hydrangea | 3g 50cm | |
| Hydrangea paniculata 'Bulk' | Quick Fire Hydrangea | 2gal. | |
| New | Hydrangea 'Little 'Lamb' | Little Lamb Hydrangea | 2gal. |
| Hydrangea 'Pinky Winky' | Pinky Winky Hydrangea | 2gal. | |
| Hydrangea 'Pinky Winky' | Pinky Winky Hydrangea | 3gal | |
| New | Hippophae Leikora/Polmix Combo | Leikora Polmix Seabuck thorn | 60cm, 3 gal |
| Philadelphus X virginalis Snowbelle | Snowbelle Mock Orange | 2gal. | |
| Philadelphus X 'Minnesota Snowf'lake' | Minnesota Snowf. Mockorange | 2gal. | |
| Physocarpus opulifolius 'Dart's Gold' | Dart's Gold Ninebark | 3gal | |
| Physocarpus 'Centre Glow' | Centre Glow Ninebark | ||
| Physocarpus 'Coppertina' | Coppertina Ninebark | 2gal. | |
| Physocarpus 'Coppertina' | Coppertina Ninebark | 3 gal | |
| Physocarpus opul 'Summer Wine' | Summer Wine Ninebark | 3 gal | |
| Physocarpus opulifolius 'Diablo' | Diablo Ninebark | 2gal. | |
| Potentilla fruticosa 'Abbotswood' | Abbotswood Potentilla | 2gal. | |
| Potentilla fruticosa 'Gold Finger' | Gold Finger Potentilla | 2gal. | |
| Potentilla fruticosa 'Gold Star' | Gold Star Potentilla | 2gal. | |
| Potentilla fruticosa 'Apricot Wister' | Apricot Wisper Potentilla | ||
| Potentilla fruticosa 'Pink Beauty' | Pink Beauty Potentilla | 2gal. | |
| Prunus cistena | Purple Leaf Sandcherry | 3gal | |
| Prunus Triloba | Flowering Almond | 4gal | |
| Rhus typhina 'Bailtiger' | Tiger Eyes Sumac | 2gal. | |
| Rhus typhina 'Bailtiger' | Tiger Eyes Sumac | 3gal | |
| Ribes alpinum | Alpine Currant | 1gal | |
| Salix alba tortuosa 'Pendula' | Curly Red Weeping Willow | 200cm pot | |
| Salix integra 'Hakuro Nishiki' | Hakuro Nishiki Willow | 2gal. | |
| Sambucus can. Aureus | Golden Elder | 3g 70cm | |
| Sambucus nigra 'Black Lace' | Black Lace Elder | 2gal. | |
| Sambucus racemosa 'Southerland Gold' | Sutherland Gold Elder | 2gal. | |
| Sorbaria sorbifolia 'Sem' | Sem False Spirea | 3gal | |
| Spirea bumalda 'Sparkling Carpet' | Sparkling Carpet Spirea | 2gal. | |
| Spirea bumalda 'Anthony Waterer' | Anthony Waterer Spirea | 3gal | |
| New | Spirea Double Play 'Big Bang' | Double Play Big Bang Spirea | 2gal. |
| Spirea bumalda 'Goldflame' | Goldflame Spirea | ||
| Spirea bumalda 'Goldmound' | Goldmound Spirea | 3gal | |
| New | Spirea fritshiana 'Pink Parasols' | Pink Parasols Spirea | 2gal. |
| Spirea Green Carpet | Green Carpet Spirea | ||
| Spirea japonica "Flaming Mound' | Flaming Mound Spirea | 2gal. | |
| Spirea japonica 'neon flash' | Neon Flash' Spirea | 2gal. | |
| Spirea japonica 'Little Princess' | Little Princess Spirea | 3gal | |
| Spirea japonica 'Magic Carpet' | Magic Carpet Spirea | 3gal | |
| Spirea japonica 'Vanhouttei' | Bridal Wreath Spirea | 2gal. | |
| Stephanandra incisa 'Crispa' | Cutleaf Stephanandra | 3gal | |
| Symphoricarpos albus | Common western Snowberry | 2gal. | |
| Syringa Bloomerang | Bloomerang Lilac | 2gal. | |
| Syringa 'Mme Lemoine' | Mme. Lemoine Lilac | 2gal. | |
| Syringa 'Bailbelle' (pink) | Tinkerbelle Lilac | 3gal | |
| Syringa meyeri 'Palibin' (red-purple) | Dwarf Korean Lilac | 3gal | |
| Syringa 'Royalty' (red) | Royalty Lilac | ||
| Syringa 'Sensation' | Sensation Lilac | ||
| Syringa petula 'Miss Kim' | Miss Kim Lilac | 3 gal | |
| Syringa petula 'Miss Kim' | Miss Kim Lilac Tree | 2gal. | |
| Syringa vul. 'Belle de Nancy' | Belle de Nancy Lilac(satin pink) | 3gal | |
| Syringa vul. 'Ludwig Spaeth' | Ludwig Spaeth Lilac | 2gal. | |
| Syringa vulgaris 'President Gravy' | President Grevy Lilac (blue) | 5gal | |
| Tamarix ramossissima 'Pink Cascade' | Pink Cascade Tamarix | 2gal. | |
| Viburnum dentatum 'Christom' | Blue muffin viburnum | 2gal. | |
| Viburnum dentatum 'Christom' | Blue muffin viburnum | 3gal | |
| Viburnum 'Autumn Jazz' | Autumn Jazz Viburnum | 2gal. | |
| Viburnum lantana 'Variegata' | Variegated Viburnum | ||
| Viburnum opulus 'Roseum/Sterile' | European Snowball Bush | 3gal | |
| Viburnum trilobum | High Bush Cranberry | ||
| Viburnum trilobum 'Compactum' | Dwarf American Cranberry | 3g 50cm | |
| Weigela florida 'Bristol Ruby' | Bristol Ruby Weigela | 2gal. | |
| New | Weigela flor. 'Gold Rush' | Gold Rush Weigela | 2gal. |
| Weigela flor. 'Minuet | Minuet Weigela | 2gal | |
| Weigela flor. 'Nana Varigata | Varigated Weigela | 2gal. | |
| Weigela flor. 'My Monet' | My Monet Weigela | 2gal. | |
| Weigela florida 'Wine & Roses' | Alexandra Weigela | 3gal | |
| Weigela flor. 'Red Prince' | Red Prince Weigela | 2gal. | |
| Weigela florida 'Rumba' | Rumba Weigela | 3gal |
Vines
| 2011 | Botanical Name | Common Name | Size |
|---|---|---|---|
| Celastrus scandens 'fem' | Dianna Vine | 1gal | |
| Celastrus scandens 'Male' | Hercules Vine | 1gal | |
| Hydrangea petiolaris | Climbing Hygrangea | 2gal. | |
| Lonicera X brownii 'Dropmore Scarlet' | Dropmore Scarlet Honeysuckle | 1 gal | |
| Lonicera 'Mandarin' | Mandarin Honeysuckle | 2gal. | |
| Parthenocissus engelmanni | Engelmann's Ivy | 2gal. | |
| Parthenocissus quinquefolia | Virginia Creeper | 2gal. | |
| Wisteria 'Blue Moon' | Blue Moon Wisteria | 1gal. |
Roses
LOG-IN | SITEMAP | BOTANIX.COM
Tel 705.983.5252 |M - F 9-6, Sat 9-5, Closed Sundays
website designed by Image Video Services & Productions - www.imagevideo.ca


